Total Trips | 1223 |
Ambulance | 908 Trips |
Hearse Van | 315 Trips |
Served Cooked Food | 3325 Meals |
Ration Kits | 2 Delivered |
Police Calls | 242 From 75 PS |
Free Medical Check Up | 95 Persons |
Monthly Dialysis Expenses Covered | 8 Patients (19/F), (29/F), (40/F),(21/M), (35/M), (45/M), (49/M) and (34/F) |
New Patients Added | 385 |
Kilometres Travelled | 25836 km. |
Delivered Oxygen Concentrators and Cylinders to Needy Patients.
Thanks for the support and blessings. Hope to receive in future also.