Total Trips | 1393 |
Ambulance | 1189 Trips |
Hearse Van | 204 Trips |
Served Cooked Food | 3200 Meals |
Ration Kits | 2 Delivered |
Police Calls | 86 From 49 PS |
Free Medical Check Up | 67 Persons |
Monthly Dialysis Expenses Covered | 9 Patients (19/F), (29/F), (40/F), (15/M), (21/M), (35/M), (45/M), (49/M) and (34/F) |
New Patients Added | 295 |
Kilometres Travelled | 29327 km. |
Delivered Blankets, Inners, Caps, Socks, Concentrators, Wheel Chairs, Walkers and Cylinders to Needy Patients.
Thanks for the support and blessings. Hope to receive in future also.