Total Trips | 1457 |
Ambulance | 1236 Trips |
Hearse Van | 221 Trips |
Served Cooked Food | 3275 Meals |
Ration Kits | 2 Delivered |
Police Calls | 90 From 47 PS |
Free Medical Check Up | 73 Persons |
Monthly Dialysis Expenses Covered | 8 Patients (19/F), (29/F), (40/F), (15/M), (35/M), (45/M), (49/M) and (34/F) |
New Patients Added | 310 |
Kilometres Travelled | 29807 km. |
Delivered Concentrators, Wheel Chairs and Cylinders to Needy Patients.
Thanks for the support and blessings. Hope to receive in future also.





