Total Trips | 1427 |
Ambulance | 1222 Trips |
Hearse Van | 205 Trips |
Served Cooked Food | 3325 Meals |
Ration Kits | 1 Delivered |
Police Calls | 125 From 52 PS |
Free Medical Check Up | 65 Persons |
Monthly Dialysis Expenses Covered | 8 Patients (19/F), (29/F), (40/F),(21/M), (35/M), (45/M), (49/M) and (34/F) |
New Patients Added | 335 |
Kilometres Travelled | 30456 km. |
Delivered Wheel Chairs, Walkers and Cylinders to Needy Patients.
Thanks for the support and blessings. Hope to receive in future also.