Total Trips | 1186 |
Ambulance | 1039 Trips |
Hearse Van | 147 Trips |
Served Cooked Food | 3125 Meals |
Ration Kits | 1 Delivered |
Police Calls | 109 From 45 PS |
Free Medical Check Up | 73 Persons |
Monthly Dialysis Expenses Covered | 8 Patients (19/F), (29/F), (40/F),(21/M), (35/M), (45/M), (49/M) and (34/F) |
New Patients Added | 242 |
Kilometres Travelled | 24987 km. |
Delivered Oxygen Concentrators and Cylinders to Needy Patients.
Thanks for the support and blessings. Hope to receive in future also.